2013 Line Up
Saturday, February 16th, 2013 – These shows and all other Brite Winter programing are completely free thanks to support from businesses, and individual community members who contribute through Kickstarter.
Seating and standing room at all venues is limited by capacity on a first come first serve basis. You won’t be able to see everything, please plan accordingly.
| Band Name | Stage | Time | Bio | Music Sample |
|---|---|---|---|---|
| The Floorwalkers | BRITE Stage | 9:00pm | View Bio | Play |
| Lost Jon & the Ghosts | BRITE Stage | 8:00pm | View Bio | Play |
| Misty Gonzales | BRITE Stage | 7:00pm | View Bio | Play |
| Thaddeus Anna Greene | BRITE Stage | 6:00pm | View Bio | Play |
| Lucy Stone | BRITE Stage | 5:00pm | View Bio | Play |
| Total Babes | Campbells Sweets Factory | 9:30pm | View Bio | Play |
| Annabel | Campbells Sweets Factory | 8:45pm | View Bio | Play |
| Dowsing | Campbells Sweets Factory | 8:00pm | View Bio | Play |
| Reverse The Curse | Campbells Sweets Factory | 7:15pm | View Bio | Play |
| Dead Sweaters | Campbells Sweets Factory | 6:30pm | View Bio | Play |
| Muscle & Bone | Campbells Sweets Factory | 5:45pm | View Bio | Play |
| Cherry Cola Champions | Campbells Sweets Factory | 5:00pm | View Bio | Play |
| Beach Stav | Campbells Sweets Factory | 4:15pm | View Bio | Play |
| Maza Blaska | Loren Naji Gallery 1 | 12:00am | View Bio | Play |
| TEEN | Loren Naji Gallery 1 | 10:30pm | View Bio | Play |
| Suns | Loren Naji Gallery 1 | 9:00pm | View Bio | Play |
| Bears of Blue River | Loren Naji Gallery 1 | 7:30pm | View Bio | Play |
| TBD | Loren Naji Gallery 1 | 6:30pm | Play | |
| Chris Black | Loren Naji Gallery 1 | 5:30pm | Play | |
| Bethesda | Loren Naji Gallery 2 | 11:15pm | View Bio | Play |
| Army of Infants | Loren Naji Gallery 2 | 9:45pm | View Bio | Play |
| Bonesetters | Loren Naji Gallery 2 | 8:15pm | View Bio | Play |
| Seafair | Loren Naji Gallery 2 | 7:00pm | View Bio | Play |
| Alert New London | Loren Naji Gallery 2 | 6:00pm | View Bio | Play |
| Regular Shoulders | Loren Naji Gallery 2 | 5:00pm | View Bio | Play |
| Matt Hectorne & The Family Tree | Market Ave. Wine Bar | 12:00am | View Bio | Play |
| Saintseneca | Market Ave. Wine Bar | 11:00pm | View Bio | Play |
| Ashley Brooke Toussant | Market Ave. Wine Bar | 10:00pm | View Bio | Play |
| Jeremiah Webb | Market Ave. Wine Bar | 9:00pm | View Bio | Play |
| Sam Brenner | Market Ave. Wine Bar | 8:00pm | View Bio | Play |
| Istvan Medgysi | Market Ave. Wine Bar | 7:00pm | View Bio | Play |
| Hugo | Market Ave. Wine Bar | 6:00pm | View Bio | Play |
| Melissa Olson | Market Ave. Wine Bar | 5:00pm | View Bio | Play |
| Restorations | Joy Machines Bike Shop | 11:00pm | View Bio | Play |
| Tin Armor | Joy Machines Bike Shop | 10:15pm | View Bio | Play |
| Two Hand Fools | Joy Machines Bike Shop | 9:30pm | View Bio | Play |
| Worlds Scariest Police Chases | Joy Machines Bike Shop | 8:45pm | View Bio | Play |
| Worship This! | Joy Machines Bike Shop | 8:00pm | View Bio | Play |
| My Mouth Is The Speaker | Joy Machines Bike Shop | 7:15pm | View Bio | Play |
| Signals Midwest | Joy Machines Bike Shope | 6:300pm | View Bio | Play |
| En Garde | Joy Machines Bike Shop | 5:45pm | View Bio | |
| Perfect Future | Joy Machines Bike Shop | 5:00pm | View Bio | Play |
| Tracy Morgan Freeman | Joy Machines Bike Shop | 4:15pm | View Bio | Play |
| Meridian | The Cleveland Hostel | 10:00pm | View Bio | Play |
| Tom Evanchuck | The Cleveland Hostel | 9:00pm | View Bio | Play |
| Honeybucket | The Cleveland Hostel | 8:00pm | View Bio | Play |
| Old Boy | The Cleveland Hostel | 7:00pm | View Bio | Play |
| Unraveler | The Cleveland Hostel | 6:00pm | View Bio | Play |
| Shisho | The Cleveland Hostel | 5:00pm | View Bio | Play |
The above lineup was created by Bad Racket Recording Studio, Cleveland’s Craft Recording Space.